Difference between revisions of "Data storage device"
From MUSICAL HERITAGE ORGANIZATION
(→U.S. Everlasting cylinders) |
(→U.S. Everlasting cylinders) |
||
Line 4: | Line 4: | ||
= Media types = | = Media types = | ||
== Phonograph cylinders == | == Phonograph cylinders == | ||
+ | === Lakeside Indestructible cylinders === | ||
+ | {{Storage medium information |Image= <!-- [[Image:Lakeside-indestructible-records.jpg|thumb|150px|left]] --> |Label= [[:en:Lakeside Indestructible Cylinder Records|Lakeside Indestructible Cylinder Records]] |Manufactor= [[:en:U.S. Phonograph Company|U.S. Phonograph Company]] |Storage medium= [[:en:Phonograph cylinder|Phonograph cylinder]] |Material= [[Wikipedia:Celluloid|Celluloid]] |Time duration= 2-minute or 4-minute |Recording format= 2-minute: 2-[[Wikipedia:Inch|inch]], 100 [[:en:Tracks per inch|tpi]]; 4-minute: 2-inch, 200 tpi |Rotation speed= 150-160 [[:en:Revolutions per minute|rpm]] |Launch= 1908 |Production stop= 1912 |Additional info= [[:en:Indestructible cylinder|Indestructible cylinder]] with superior sound quality specially produced for the Montgomery Ward department stores |Description= [http://cylinders.library.ucsb.edu/history-everlasting.php CYLINDERS] |Other_versions= }} | ||
+ | |||
=== U.S. Everlasting cylinders === | === U.S. Everlasting cylinders === | ||
{{Storage medium information |Image= [[Image:Us-everlasting-records.jpg|thumb|150px|left]] |Label= [[:en:U.S. Everlasting Records|U.S. Everlasting Records]] |Manufactor= [[:en:U.S. Phonograph Company|U.S. Phonograph Company]] |Storage medium= [[:en:Phonograph cylinder|Phonograph cylinder]] |Material= [[Wikipedia:Celluloid|Celluloid]] |Time duration= 2-minute or 4-minute |Recording format= 2-minute: 2-[[Wikipedia:Inch|inch]], 100 [[:en:Tracks per inch|tpi]]; 4-minute: 2-inch, 200 tpi |Rotation speed= 150-160 [[:en:Revolutions per minute|rpm]] |Launch= 1908 |Production stop= 1912 |Additional info= [[:en:Indestructible cylinder|Indestructible cylinder]] with superior sound quality |Description= [http://cylinders.library.ucsb.edu/history-everlasting.php CYLINDERS] |Other_versions= }} | {{Storage medium information |Image= [[Image:Us-everlasting-records.jpg|thumb|150px|left]] |Label= [[:en:U.S. Everlasting Records|U.S. Everlasting Records]] |Manufactor= [[:en:U.S. Phonograph Company|U.S. Phonograph Company]] |Storage medium= [[:en:Phonograph cylinder|Phonograph cylinder]] |Material= [[Wikipedia:Celluloid|Celluloid]] |Time duration= 2-minute or 4-minute |Recording format= 2-minute: 2-[[Wikipedia:Inch|inch]], 100 [[:en:Tracks per inch|tpi]]; 4-minute: 2-inch, 200 tpi |Rotation speed= 150-160 [[:en:Revolutions per minute|rpm]] |Launch= 1908 |Production stop= 1912 |Additional info= [[:en:Indestructible cylinder|Indestructible cylinder]] with superior sound quality |Description= [http://cylinders.library.ucsb.edu/history-everlasting.php CYLINDERS] |Other_versions= }} | ||
[[Category:Storage media]] | [[Category:Storage media]] |
Revision as of 00:33, 9 June 2012
A data storage device is a device for recording (storing) information (data). Recording can be done using virtually any form of energy, spanning from manual muscle power in handwriting, to acoustic vibrations in phonographic recording, to electromagnetic energy modulating magnetic tape and optical discs.
Contents
Media types
Phonograph cylinders
Lakeside Indestructible cylinders
Image | |||
Label | Lakeside Indestructible Cylinder Records | ||
Manufactor | U.S. Phonograph Company | ||
Storage medium | Phonograph cylinder | ||
Material | Celluloid | ||
Time duration | 2-minute or 4-minute | ||
Recording format | 2-minute: 2-inch, 100 tpi; 4-minute: 2-inch, 200 tpi | ||
Rotation speed | 150-160 rpm | ||
Launch | 1908 | ||
Production stop | 1912 | ||
Additional info | Indestructible cylinder with superior sound quality specially produced for the Montgomery Ward department stores | ||
Description | CYLINDERS | ||
Media archives |
|
||
Media pool |
|
U.S. Everlasting cylinders
Image | |||
Label | U.S. Everlasting Records | ||
Manufactor | U.S. Phonograph Company | ||
Storage medium | Phonograph cylinder | ||
Material | Celluloid | ||
Time duration | 2-minute or 4-minute | ||
Recording format | 2-minute: 2-inch, 100 tpi; 4-minute: 2-inch, 200 tpi | ||
Rotation speed | 150-160 rpm | ||
Launch | 1908 | ||
Production stop | 1912 | ||
Additional info | Indestructible cylinder with superior sound quality | ||
Description | CYLINDERS | ||
Media archives |
|
||
Media pool |
|