From MUSICAL HERITAGE ORGANIZATION
|
|
Line 1: |
Line 1: |
− | {{Infobox storage medium (disc record) |Image= [[File:Edison-51054-R.jpg|right|200px| ]] |Audio format= Edison Disc Record (Diamond Disc) |Media type= Audio playback |Usage= Audio storage |Encoding= Analog grooves |Inventor= Thomas Alva Edison |Material= [[Wikipedia:Phenol|Phenol]], [[Wikipedia:Formaldehyde|Formaldehyde]], [[Wikipedia:Wood flour|Wood flour ]] (later: [[Wikipedia:Kaolinite|China clay]]), [[Wikipedia:Solvent|Solvent]] |Engraving= "hill-and-dale" motion (vertical) |Revolutions per minute= 80 |Capacity= 10-inch single (1911): 4 1/2 min, 10-inch LP (1926): 24 min, 12-inch LP (1926): 40 min |Dimensions= 10 or 12 inch (25 or 30 cm) |Launch= [[1911]] |Production stop= [[1929]] |Previous format= [[Phonograph cylinder]] (1877) |Next format= [[Electrical cut record]] (1925) }} | + | {{Infobox storage medium (disc record) |
| + | |Image= [[File:Edison-51054-R.jpg|right|200px| ]] |
| + | |Audio format= Edison Disc Record (Diamond Disc) |
| + | |Media type= Audio playback |
| + | |Usage= Audio storage |
| + | |Encoding= Analog grooves |
| + | |Inventor= Thomas Alva Edison |
| + | |Material= [[Wikipedia:Phenol|Phenol]], [[Wikipedia:Formaldehyde|Formaldehyde]], [[Wikipedia:Wood flour|Wood flour ]] (later: [[Wikipedia:Kaolinite|China clay]]), [[Wikipedia:Solvent|Solvent]] |
| + | |Engraving= "hill-and-dale" motion (vertical) |
| + | |Revolutions per minute= 80 |
| + | |Capacity= 10-inch single (1911): 4 1/2 min, 10-inch LP (1926): 24 min, 12-inch LP (1926): 40 min |
| + | |Dimensions= 10 or 12 inch (25 or 30 cm) |
| + | |Launch= [[1911]] |
| + | |Production stop= [[1929]] |
| + | |Previous format= [[Phonograph cylinder]] (1877) |
| + | |Next format= [[Electrical cut record]] (1925) |
| + | }} |
Revision as of 00:14, 9 May 2011
Edison Disc Record
|
Image
|
|
Audio format
|
Edison Disc Record (Diamond Disc)
|
Media type
|
Audio playback
|
Usage
|
Audio storage
|
Encoding
|
Analog grooves
|
Inventor
|
Thomas Alva Edison
|
Material
|
Phenol, Formaldehyde, Wood flour (later: China clay), Solvent
|
Engraving
|
"hill-and-dale" motion (vertical)
|
RPM
|
80
|
Capacity
|
10-inch single (1911): 4 1/2 min, 10-inch LP (1926): 24 min, 12-inch LP (1926): 40 min
|
Dimensions
|
10 or 12 inch (25 or 30 cm)
|
Launch
|
1911
|
Production stop
|
1929
|
Previous format
|
Phonograph cylinder (1877)
|
Next format
|
Electrical cut record (1925)
|